<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.climatefriendly.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.climatefriendly.com/latest-news/</loc>
		<lastmod>2026-04-21T03:29:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/land-restoration-fund-pilot/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/IMG_E7592-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/climate-friendly-launches-first-reconciliation-action-plan/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/130.-Tree-Spirits-2011-Natalie-Bateman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/peer-reviewed-study-shows-hir-carbon-farming-projects-deliver-real-and-measurable-environmental-outcomes/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Mulga-Regen-websize-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/integrated_carbon_farming/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Tallawang_July2021_MK7721-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/in-the-paddock-jay-hender/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Jay-Hender.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/co-ceo_announcement/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Co-CEO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/in-the-paddock-anne-coote/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Anne-and-Spin-Diesel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/endangered-marsupial-kultarr-at-home-on-carbon-farming-project/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/20201211_110152-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/20mt_carbon_abatement/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/IMG_3453-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/international-day-for-rural-women-2020/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/IMG20201013083028_crop-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/in-the-paddock-a-conversation-with-climate-friendly-team-mate-james-bossy-bignall/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Foal-Elvis-e1594017046330.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/in-the-paddock-another-climate-friendly-face-nigel-miller/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/NMiller-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/plantation_carbon_farming/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Plantations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/prepared_for_rebound/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/IMG_E1836.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/business_continuity_during_covid_19/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/AUSTRALIAN-C-F.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/climate-friendly-announces-the-appointment-of-skye-glenday-as-ceo/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Skye-Glenday-F-e1574380290396.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/climate-friendly-management-buy-out/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Field-Day-Cunnamulla-2018-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/wal-dunsdon-scholarship/</loc>
		<lastmod>2022-03-11T08:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Kobey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/high-integrity-regeneration/</loc>
		<lastmod>2022-03-17T05:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Mulga-Regen-websize-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/climate-friendly-statement-on-changes-to-fixed-cac/</loc>
		<lastmod>2022-03-21T12:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/MicrosoftTeams-image-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/an-open-letter-to-minister-taylor-from-the-carbon-sector/</loc>
		<lastmod>2022-03-23T04:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Logo-Panel-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Logo-Panel-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Logo-Panel-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Logo-Panel-04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/innovative-koala-friendly-carbon-a-boost-for-iconic-species/</loc>
		<lastmod>2022-04-29T00:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/RSwwfau_11987_RSwwfau_11987_c_WWF-Aus-Adam-Krowitz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/in-the-paddock-with-jamie-hagan/</loc>
		<lastmod>2022-05-11T23:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/JH-paddock-article-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/climate-friendly-and-adamantem-welcome-mitsui/</loc>
		<lastmod>2022-06-21T01:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/MK_8078-Web-Crop-Hands-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/grant_investigating_resilience/</loc>
		<lastmod>2022-06-21T01:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/shutterstock_121862437-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/climate_friendly_adamantem_investment/</loc>
		<lastmod>2022-06-21T01:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Tallawang_July2021_MK7721-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/new-investment-in-carbon-farming/</loc>
		<lastmod>2022-06-21T01:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/field-3314472-1-1024x687-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/integration-the-way-ahead-to-build-participation-in-the-emerging-carbon-economy/</loc>
		<lastmod>2022-10-23T23:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Up-close-flower-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/post-election-view-becoming-a-superpower-in-land-based-emissions-reduction/</loc>
		<lastmod>2022-10-23T23:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/IMG_3453-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/abc-landline-talks-about-koala-friendly-carbon-plantings/</loc>
		<lastmod>2022-10-24T01:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/RSwwfau_11987_RSwwfau_11987_c_WWF-Aus-Adam-Krowitz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/oursubmissiontothechubbreview/</loc>
		<lastmod>2022-10-24T05:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Forest-by-Satellite-Landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/australian-carbon-credits-are-sound-now-lets-focus-on-scaling-up-nature-positive-climate-action/</loc>
		<lastmod>2023-01-12T07:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/iStock-1040225852-1-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/read-our-full-submission-on-the-safeguard-mechanism/</loc>
		<lastmod>2023-02-27T23:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/new-mulga-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/australian-carbon-farmers-go-on-the-front-foot-to-prove-success-of-projects/</loc>
		<lastmod>2023-06-05T21:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/MicrosoftTeams-image-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/carbon-farming-increases-drought-resilience-according-to-national-survey-by-charles-sturt-university/</loc>
		<lastmod>2023-06-27T05:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/DRG-2-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/why-climate-friendly-proudly-supports-an-aboriginal-torres-strait-islander-voice-to-parliament/</loc>
		<lastmod>2023-09-11T06:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/MicrosoftTeams-image-8-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/kullilli-people-acquire-thargomindah-station-and-return-to-country-backed-by-innovative-carbon-farming-and-finance-partnership/</loc>
		<lastmod>2023-09-14T02:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Image-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/K-logos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/climate-friendly-welcomes-the-new-nature-repair-act/</loc>
		<lastmod>2023-12-07T21:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Koala-in-Habitat-Environmental-Planting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/renowned-regenerative-farmer-and-educator-lorraine-gordon-joins-climate-friendly/</loc>
		<lastmod>2024-02-15T23:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Photo-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/our-partnerships-with-traditional-owners/</loc>
		<lastmod>2024-11-22T00:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/CF-RAP-Artwork.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/climate-friendlys-focus-on-driving-decarbonisation-at-scale/</loc>
		<lastmod>2024-11-22T00:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/vlcsnap-2024-08-15-11h06m08s993.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/a-high-integrity-carbon-market-is-key-in-our-journey-to-net-zero/</loc>
		<lastmod>2025-02-10T02:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/AdobeStock_476375554-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/climate-friendlys-partnership-approach-shares-risks-and-is-underpinned-by-best-practice-science/</loc>
		<lastmod>2025-02-12T04:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/AdobeStock_394304080_crop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/climate-friendly-acquires-major-soil-carbon-company-to-scale-up-integrated-carbon-farming/</loc>
		<lastmod>2025-02-12T06:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/Aurelie-Quade-MR-Image-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climatefriendly.com/changes-to-climate-friendlys-leadership-structure-changes/</loc>
		<lastmod>2026-04-21T03:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/490003533_1442724070367518_5769588490105976572_n-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.climatefriendly.com/wp-content/uploads/%C2%A9-Georgie-Greene-Photography-4-square-2-copy-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->